Alliance Research•Guide
Astromite Refining
Improve resource extraction performance across your faction. Boost the baseline mining speeds for all member ships harvesting Astromite Asteroids.
Increases the Astromite mining speed of all alliance members.
Stats & Progression
| Lvl | Time | Effect | |||||
|---|---|---|---|---|---|---|---|
| 1 | 150.00k | 150.00k | 150.00k | 5.00k | - | 00:15:00 | +5.0% |
| 2 | 225.00k | 225.00k | 225.00k | 7.50k | - | 00:22:30 | +15.5% |
| 3 | 326.25k | 326.25k | 326.25k | 10.87k | - | 00:32:37 | +25.9% |
| 4 | 456.74k | 456.74k | 456.74k | 15.22k | - | 00:45:40 | +36.0% |
| 5 | 616.61k | 616.61k | 616.61k | 20.55k | - | 01:01:39 | +45.5% |
| 6 | 801.59k | 801.59k | 801.59k | 26.71k | - | 01:20:09 | +54.2% |
| 7 | 1.00M | 1.00M | 1.00M | 33.39k | - | 01:40:11 | +61.9% |
| 8 | 1.20M | 1.20M | 1.20M | 40.07k | - | 02:00:14 | +70.0% |
| 9 | 1.38M | 1.38M | 1.38M | 46.09k | - | 02:18:16 | +78.5% |
| 10 | 1.52M | 1.52M | 1.52M | 50.70k | - | 02:32:06 | +87.4% |
| 11 | 1.67M | 1.67M | 1.67M | 55.77k | 22.30k | 02:47:18 | +96.8% |
| 12 | 1.84M | 1.84M | 1.84M | 61.34k | 24.53k | 03:04:02 | +106.7% |
| 13 | 2.02M | 2.02M | 2.02M | 67.48k | 26.99k | 03:22:26 | +117.0% |
| 14 | 2.22M | 2.22M | 2.22M | 74.23k | 29.69k | 03:42:41 | +127.8% |
| 15 | 2.44M | 2.44M | 2.44M | 81.65k | 32.66k | 04:04:57 | +139.2% |
| 16 | 2.69M | 2.69M | 2.69M | 89.81k | 35.92k | 04:29:27 | +151.2% |
| 17 | 2.96M | 2.96M | 2.96M | 98.80k | 39.52k | 04:56:24 | +163.8% |
| 18 | 3.26M | 3.26M | 3.26M | 108.68k | 43.47k | 05:26:02 | +176.9% |
| 19 | 3.58M | 3.58M | 3.58M | 119.55k | 47.82k | 05:58:39 | +190.8% |
| 20 | 3.94M | 3.94M | 3.94M | 131.50k | 52.60k | 06:34:30 | +205.3% |
| 21 | 4.33M | 4.33M | 4.33M | 144.65k | 57.86k | 07:13:58 | +220.6% |
| 22 | 4.77M | 4.77M | 4.77M | 159.12k | 63.64k | 07:57:21 | +236.6% |
| 23 | 5.25M | 5.25M | 5.25M | 175.03k | 70.01k | 08:45:06 | +253.5% |
| 24 | 5.77M | 5.77M | 5.77M | 192.53k | 77.01k | 09:37:36 | +271.1% |
| 25 | 6.35M | 6.35M | 6.35M | 211.79k | 84.71k | 10:35:22 | +289.7% |

