Alliance Research•Guide
Hyperspace Engines
Optimize naval campaign logistics. Apply permanent propulsion upgrades to reduce total galaxy map travel times for all member fleets.
Increases fleet march speed across the galaxy for all alliance members.
Stats & Progression
| Lvl | Time | Effect | |||||
|---|---|---|---|---|---|---|---|
| 1 | 150.00k | 150.00k | 150.00k | 10.00k | 2.00k | 00:20:00 | +5.0% |
| 2 | 240.00k | 240.00k | 240.00k | 16.00k | 3.20k | 00:30:00 | +15.5% |
| 3 | 372.00k | 372.00k | 372.00k | 24.80k | 4.96k | 00:43:30 | +25.9% |
| 4 | 558.00k | 558.00k | 558.00k | 37.20k | 7.44k | 01:00:53 | +36.0% |
| 5 | 809.10k | 809.10k | 809.10k | 53.94k | 10.78k | 01:22:12 | +45.5% |
| 6 | 1.13M | 1.13M | 1.13M | 75.51k | 15.10k | 01:46:52 | +54.2% |
| 7 | 1.52M | 1.52M | 1.52M | 101.94k | 20.38k | 02:13:35 | +61.9% |
| 8 | 1.98M | 1.98M | 1.98M | 132.53k | 26.50k | 02:40:19 | +70.0% |
| 9 | 2.48M | 2.48M | 2.48M | 165.66k | 33.13k | 03:04:22 | +78.5% |
| 10 | 2.98M | 2.98M | 2.98M | 198.79k | 39.75k | 03:22:48 | +87.4% |
| 11 | 3.42M | 3.42M | 3.42M | 228.61k | 45.72k | 03:43:05 | +96.8% |
| 12 | 3.77M | 3.77M | 3.77M | 251.47k | 50.29k | 04:05:23 | +106.7% |
| 13 | 4.14M | 4.14M | 4.14M | 276.62k | 55.32k | 04:29:55 | +117.0% |
| 14 | 4.56M | 4.56M | 4.56M | 304.28k | 60.85k | 04:56:55 | +127.8% |
| 15 | 5.02M | 5.02M | 5.02M | 334.71k | 66.94k | 05:26:37 | +139.2% |
| 16 | 5.52M | 5.52M | 5.52M | 368.18k | 73.63k | 05:59:16 | +151.2% |
| 17 | 6.07M | 6.07M | 6.07M | 405.00k | 81.00k | 06:35:12 | +163.8% |
| 18 | 6.68M | 6.68M | 6.68M | 445.50k | 89.10k | 07:14:43 | +176.9% |
| 19 | 7.35M | 7.35M | 7.35M | 490.05k | 98.01k | 07:58:12 | +190.8% |
| 20 | 8.08M | 8.08M | 8.08M | 539.06k | 107.81k | 08:46:01 | +205.3% |
| 21 | 8.89M | 8.89M | 8.89M | 592.96k | 118.59k | 09:38:37 | +220.6% |
| 22 | 9.78M | 9.78M | 9.78M | 652.26k | 130.45k | 10:36:29 | +236.6% |
| 23 | 10.76M | 10.76M | 10.76M | 717.49k | 143.49k | 11:40:08 | +253.5% |
| 24 | 11.83M | 11.83M | 11.83M | 789.24k | 157.84k | 12:50:08 | +271.1% |
| 25 | 13.02M | 13.02M | 13.02M | 868.16k | 173.63k | 14:07:09 | +289.7% |

