Alliance Research•Guide
Reactor Efficiency
Enhance power network grids across your entire alliance. Distribute technical updates to boost passive hourly Energy generation rates for all members.
Boosts passive Energy production for all alliance members.
Stats & Progression
| Lvl | Time | Effect | |||||
|---|---|---|---|---|---|---|---|
| 1 | 50.00k | 50.00k | 50.00k | 2.50k | 1.00k | 00:20:00 | +5.0% |
| 2 | 80.00k | 80.00k | 80.00k | 4.00k | 1.60k | 00:32:00 | +15.5% |
| 3 | 124.00k | 124.00k | 124.00k | 6.20k | 2.48k | 00:49:36 | +25.9% |
| 4 | 186.00k | 186.00k | 186.00k | 9.30k | 3.72k | 01:14:24 | +36.0% |
| 5 | 269.70k | 269.70k | 269.70k | 13.48k | 5.39k | 01:47:52 | +45.5% |
| 6 | 377.58k | 377.58k | 377.58k | 18.87k | 7.55k | 02:31:01 | +54.2% |
| 7 | 509.73k | 509.73k | 509.73k | 25.48k | 10.19k | 03:23:53 | +61.9% |
| 8 | 662.65k | 662.65k | 662.65k | 33.13k | 13.25k | 04:25:03 | +68.4% |
| 9 | 828.31k | 828.31k | 828.31k | 41.41k | 16.56k | 05:31:19 | +73.5% |
| 10 | 993.97k | 993.97k | 993.97k | 49.69k | 19.87k | 06:37:35 | +76.9% |
| 11 | 1.14M | 1.14M | 1.14M | 57.15k | 22.86k | 07:37:13 | +78.7% |
| 12 | 1.25M | 1.25M | 1.25M | 62.86k | 25.14k | 08:22:57 | +80.5% |
| 13 | 1.38M | 1.38M | 1.38M | 69.15k | 27.66k | 09:13:14 | +82.3% |
| 14 | 1.52M | 1.52M | 1.52M | 76.07k | 30.42k | 10:08:34 | +84.1% |
| 15 | 1.67M | 1.67M | 1.67M | 83.67k | 33.47k | 11:09:25 | +85.9% |
| 16 | 1.84M | 1.84M | 1.84M | 92.04k | 36.81k | 12:16:22 | +87.8% |
| 17 | 2.02M | 2.02M | 2.02M | 101.25k | 40.50k | 13:30:00 | +89.7% |
| 18 | 2.22M | 2.22M | 2.22M | 111.37k | 44.55k | 14:51:00 | +91.6% |
| 19 | 2.45M | 2.45M | 2.45M | 122.51k | 49.00k | 16:20:06 | +93.5% |
| 20 | 2.69M | 2.69M | 2.69M | 134.76k | 53.90k | 17:58:07 | +95.4% |
| 21 | 2.96M | 2.96M | 2.96M | 148.24k | 59.29k | 19:45:56 | +97.4% |
| 22 | 3.26M | 3.26M | 3.26M | 163.06k | 65.22k | 21:44:31 | +99.4% |
| 23 | 3.58M | 3.58M | 3.58M | 179.37k | 71.74k | 23:54:59 | +101.4% |
| 24 | 3.94M | 3.94M | 3.94M | 197.31k | 78.92k | 1d 02:18:29 | +103.4% |
| 25 | 4.34M | 4.34M | 4.34M | 217.04k | 86.81k | 1d 04:56:19 | +105.4% |
| 26 | 4.77M | 4.77M | 4.77M | 238.74k | 95.49k | 1d 07:49:57 | +107.5% |
| 27 | 5.25M | 5.25M | 5.25M | 262.62k | 105.04k | 1d 11:00:57 | +109.5% |
| 28 | 5.77M | 5.77M | 5.77M | 288.88k | 115.55k | 1d 14:31:03 | +111.6% |
| 29 | 6.35M | 6.35M | 6.35M | 317.77k | 127.10k | 1d 18:22:09 | +113.7% |
| 30 | 6.99M | 6.99M | 6.99M | 349.54k | 139.81k | 1d 22:36:22 | +115.9% |

