Buildings•Guide
Command Center
View the complete progression table, structural requirements, and level caps determined by your Command Center in Interstellar Empires.

The Command Center is the main building of your base. It determines maximum level of other buildings you can build. Upgrading this structure is crucial for advancing your civilization.
Progression Table
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 100 | 50 | - | - | 00:00:10 | - |
| 2 | 132 | 220 | 110 | - | - | 00:00:23 | - |
| 3 | 285 | 475 | 237 | - | - | 00:00:51 | - |
| 4 | 602 | 1.00k | 501 | - | - | 00:01:53 | - |
| 5 | 1.24k | 2.07k | 1.03k | - | - | 00:04:01 | - |
| 6 | 2.52k | 4.21k | 2.10k | - | - | 00:08:22 | - |
| 7 | 5.02k | 8.36k | 4.17k | - | - | 00:16:56 | - |
| 8 | 9.74k | 16.25k | 8.11k | - | - | 00:33:23 | - |
| 9 | 18.51k | 30.86k | 15.40k | - | - | 01:03:56 | - |
| 10 | 34.36k | 57.28k | 28.59k | 100 | - | 01:58:55 | - |
| 11 | 62.29k | 103.85k | 51.84k | 200 | - | 03:34:39 | - |
| 12 | 110.26k | 183.82k | 91.76k | 390 | - | 06:15:39 | - |
| 13 | 190.42k | 317.46k | 158.48k | 741 | - | 10:36:43 | - |
| 14 | 320.67k | 534.61k | 266.88k | 1.37k | - | 17:24:14 | - |
| 15 | 526.22k | 877.30k | 437.95k | 2.46k | - | 1d 03:35:07 | - |
| 16 | 840.90k | 1.40M | 699.85k | 4.31k | - | 1d 18:12:20 | - |
| 17 | 1.30M | 2.17M | 1.08M | 7.34k | - | 2d 14:15:11 | - |
| 18 | 1.97M | 3.29M | 1.64M | 12.11k | - | 3d 16:23:59 | - |
| 19 | 2.90M | 4.84M | 2.41M | 19.38k | - | 5d 00:39:56 | - |
| 20 | 4.14M | 6.90M | 3.44M | 30.04k | 1.00k | 6d 14:04:19 | - |
| 21 | 5.72M | 9.54M | 4.76M | 45.06k | 2.00k | 8d 06:22:49 | - |
| 22 | 7.67M | 12.79M | 6.38M | 65.34k | 3.76k | 9d 22:03:22 | - |
| 23 | 9.95M | 16.59M | 8.28M | 91.47k | 6.61k | 11d 21:40:03 | - |
| 24 | 12.48M | 20.81M | 10.38M | 123.49k | 10.85k | 14d 06:48:04 | - |
| 25 | 15.11M | 25.20M | 12.58M | 160.54k | 16.49k | 17d 03:21:41 | - |
| 26 | 18.14M | 30.24M | 15.09M | 200.67k | 23.09k | 20d 13:38:01 | - |
| 27 | 21.76M | 36.29M | 18.11M | 240.81k | 29.56k | 24d 16:21:37 | - |
| 28 | 26.12M | 43.55M | 21.74M | 288.97k | 35.47k | 29d 14:49:57 | - |
| 29 | 31.34M | 52.26M | 26.08M | 346.77k | 42.57k | 35d 12:59:56 | - |
| 30 | 37.61M | 62.71M | 31.30M | 416.12k | 51.08k | 42d 15:35:55 | - |






