Buildings•Guide
Energy Plant
Examine the energy generation outputs per level alongside the upgrade tables required to power your operational base and Portal framework.
Topics covered: Energy Plant Hourly Generation & Upgrade Data

Progression Table
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 120 | 75 | - | - | 00:00:30 | 30 / h |
| 2 | 200 | 240 | 150 | - | - | 00:00:48 | 60 / h |
| 3 | 394 | 473 | 296 | - | - | 00:01:16 | 117 / h |
| 4 | 764 | 918 | 574 | - | - | 00:02:00 | 222 / h |
| 5 | 1.45k | 1.75k | 1.09k | - | - | 00:03:09 | 410 / h |
| 6 | 2.74k | 3.29k | 2.06k | - | - | 00:04:55 | 736 / h |
| 7 | 5.07k | 6.09k | 3.81k | - | - | 00:07:37 | 1.28k / h |
| 8 | 9.23k | 11.09k | 6.93k | - | - | 00:11:44 | 2.17k / h |
| 9 | 16.53k | 19.86k | 12.41k | - | - | 00:17:58 | 3.57k / h |
| 10 | 29.10k | 34.96k | 21.85k | 50 | - | 00:27:19 | 5.69k / h |
| 11 | 50.34k | 60.48k | 37.80k | 90 | - | 00:41:15 | 8.76k / h |
| 12 | 85.58k | 102.82k | 64.26k | 159 | - | 01:01:53 | 13.06k / h |
| 13 | 142.92k | 171.71k | 107.31k | 277 | - | 01:32:13 | 18.79k / h |
| 14 | 234.39k | 281.61k | 176.00k | 474 | - | 02:16:28 | 26.09k / h |
| 15 | 377.37k | 453.39k | 283.36k | 796 | - | 03:20:37 | 34.88k / h |
| 16 | 596.25k | 716.36k | 447.71k | 1.31k | - | 04:52:54 | 44.86k / h |
| 17 | 924.19k | 1.11M | 693.95k | 2.12k | - | 07:04:43 | 55.40k / h |
| 18 | 1.40M | 1.68M | 1.05M | 3.38k | - | 10:11:36 | 65.60k / h |
| 19 | 2.09M | 2.51M | 1.57M | 5.27k | - | 14:34:36 | 74.32k / h |
| 20 | 3.05M | 3.67M | 2.29M | 8.07k | 200 | 20:41:55 | 81.75k / h |
| 21 | 4.37M | 5.25M | 3.28M | 12.10k | 360 | 1d 05:11:07 | 89.93k / h |
| 22 | 6.11M | 7.35M | 4.59M | 17.79k | 630 | 1d 16:51:34 | 98.92k / h |
| 23 | 8.38M | 10.07M | 6.29M | 25.63k | 1.07k | 2d 08:47:41 | 108.82k / h |
| 24 | 11.23M | 13.49M | 8.43M | 36.14k | 1.76k | 3d 06:22:36 | 119.70k / h |
| 25 | 14.71M | 17.67M | 11.04M | 49.87k | 2.82k | 4d 11:22:34 | 131.67k / h |
| 26 | 18.83M | 22.62M | 14.14M | 67.32k | 4.38k | 6d 02:01:54 | 144.84k / h |
| 27 | 23.54M | 28.28M | 17.67M | 88.87k | 6.57k | 8d 05:08:34 | 159.32k / h |
| 28 | 28.72M | 34.50M | 21.56M | 114.64k | 9.53k | 11d 00:10:17 | 175.25k / h |
| 29 | 34.46M | 41.40M | 25.87M | 144.45k | 13.34k | 14d 15:20:52 | 192.78k / h |
| 30 | 41.35M | 49.68M | 31.05M | 177.68k | 18.01k | 19d 07:46:45 | 212.06k / h |






