Buildings•Guide
Energy Plant
Examine the energy generation outputs per level alongside the upgrade tables required to power your operational base and Portal framework.

Progression Table
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 120 | 75 | - | - | 00:00:30 | 30 / h |
| 2 | 200 | 240 | 150 | - | - | 00:00:54 | 60 / h |
| 3 | 394 | 473 | 296 | - | - | 00:01:35 | 117 / h |
| 4 | 764 | 918 | 574 | - | - | 00:02:48 | 223 / h |
| 5 | 1.45k | 1.75k | 1.09k | - | - | 00:04:51 | 415 / h |
| 6 | 2.74k | 3.29k | 2.06k | - | - | 00:08:17 | 754 / h |
| 7 | 5.07k | 6.09k | 3.81k | - | - | 00:13:58 | 1.33k / h |
| 8 | 9.23k | 11.09k | 6.93k | - | - | 00:23:13 | 2.30k / h |
| 9 | 16.53k | 19.86k | 12.41k | - | - | 00:38:04 | 3.86k / h |
| 10 | 29.10k | 34.96k | 21.85k | 50 | - | 01:01:31 | 6.30k / h |
| 11 | 50.34k | 60.48k | 37.80k | 90 | - | 01:37:59 | 9.99k / h |
| 12 | 85.58k | 102.82k | 64.26k | 159 | - | 02:33:51 | 15.39k / h |
| 13 | 142.92k | 171.71k | 107.31k | 277 | - | 03:58:00 | 23.00k / h |
| 14 | 234.39k | 281.61k | 176.00k | 474 | - | 06:02:43 | 33.30k / h |
| 15 | 377.37k | 453.39k | 283.36k | 796 | - | 09:04:27 | 46.69k / h |
| 16 | 596.25k | 716.36k | 447.71k | 1.31k | - | 13:24:42 | 63.32k / h |
| 17 | 924.19k | 1.11M | 693.95k | 2.12k | - | 19:30:51 | 82.95k / h |
| 18 | 1.40M | 1.68M | 1.05M | 3.38k | - | 1d 03:56:40 | 104.85k / h |
| 19 | 2.09M | 2.51M | 1.57M | 5.27k | - | 1d 15:22:25 | 127.70k / h |
| 20 | 3.05M | 3.67M | 2.29M | 8.07k | 200 | 2d 06:34:19 | 149.67k / h |
| 21 | 4.37M | 5.25M | 3.28M | 12.10k | 360 | 3d 02:22:54 | 168.53k / h |
| 22 | 6.11M | 7.35M | 4.59M | 17.79k | 630 | 4d 03:40:17 | 185.38k / h |
| 23 | 8.38M | 10.07M | 6.29M | 25.63k | 1.07k | 5d 11:16:02 | 203.92k / h |
| 24 | 11.23M | 13.49M | 8.43M | 36.14k | 1.76k | 7d 01:51:35 | 224.31k / h |
| 25 | 14.71M | 17.67M | 11.04M | 49.87k | 2.82k | 8d 23:53:31 | 246.75k / h |
| 26 | 18.83M | 22.62M | 14.14M | 67.32k | 4.38k | 11d 05:25:59 | 271.42k / h |
| 27 | 23.54M | 28.28M | 17.67M | 88.87k | 6.57k | 13d 18:03:20 | 298.56k / h |
| 28 | 28.72M | 34.50M | 21.56M | 114.64k | 9.53k | 16d 12:43:36 | 328.42k / h |
| 29 | 34.46M | 41.40M | 25.87M | 144.45k | 13.34k | 19d 20:04:20 | 361.26k / h |
| 30 | 41.35M | 49.68M | 31.05M | 177.68k | 18.01k | 23d 19:17:12 | 397.39k / h |






