Celestial Objects•Guide
Unknown Object
Learn how to discover Unknown Objects and compare their rewards across seven tiers.

Unknown Objects are hostile discoveries on the Galaxy Map. Defeat them to earn resources, speedups, Credits, and a chance at fragments, Core Shards, and Catalyst Dust.
Investigating Unknown Objects
- Discovery: Use an Unknown Object Scan from your inventory to spawn a target nearby.
- Tier selection: Your Galactic Observatory level determines the highest tier you can spawn. Higher tiers are more dangerous.
- Attack: Send a fleet or create an alliance rally. If another attack defeats the object before you arrive, your fleet returns without combat or rewards.
Rewards by Tier
- Fixed rewards: Each commander can receive these from up to 5 attacks or rallies per UTC day.
- Chance drops: Rolled separately for each player. Badges show the quantity range and drop chance.
- Shared pool: Solo attackers receive the full pool. Rally members split it according to their contribution.
Chance drops and shared rewards remain available after the fixed-reward limit. All speedups are one-minute items.
| Tier | Rewards |
|---|---|
| 1 | Fixed rewards 100,000 100,000 100,000 2,000 200 500 20 20 20 60 Chance drops 1-2 (12% chance) 2-5 (12% chance) 10-20 (12% chance) Shared pool 100,000 100,000 100,000 2,000 200 |
| 2 | Fixed rewards 200,000 200,000 200,000 4,000 400 500 20 20 20 120 Chance drops 1-2 (14% chance) 2-5 (14% chance) 10-20 (14% chance) Shared pool 200,000 200,000 200,000 4,000 400 |
| 3 | Fixed rewards 500,000 500,000 500,000 10,000 1,000 500 20 20 20 180 Chance drops 1-2 (16% chance) 2-5 (16% chance) 10-20 (16% chance) Shared pool 500,000 500,000 500,000 10,000 1,000 |
| 4 | Fixed rewards 1,000,000 1,000,000 1,000,000 20,000 2,000 500 20 20 20 240 Chance drops 1-2 (18% chance) 2-5 (18% chance) 10-20 (18% chance) Shared pool 1,000,000 1,000,000 1,000,000 20,000 2,000 |
| 5 | Fixed rewards 1,700,000 1,700,000 1,700,000 34,000 3,400 500 20 20 20 300 Chance drops 1-2 (20% chance) 2-5 (20% chance) 10-20 (20% chance) Shared pool 1,700,000 1,700,000 1,700,000 34,000 3,400 |
| 6 | Fixed rewards 2,600,000 2,600,000 2,600,000 52,000 5,200 500 20 20 20 360 Chance drops 1-2 (22% chance) 2-5 (22% chance) 10-20 (22% chance) Shared pool 2,600,000 2,600,000 2,600,000 52,000 5,200 |
| 7 | Fixed rewards 3,700,000 3,700,000 3,700,000 74,000 7,400 500 20 20 20 420 Chance drops 1-2 (24% chance) 2-5 (24% chance) 10-20 (24% chance) Shared pool 3,700,000 3,700,000 3,700,000 74,000 7,400 |

