Unknown Object
Examine high-threat PVE fleet range matrices, fixed speedup payouts, and total shared pool resource percentages for Tiers 1 through 7.
Topics covered: Unknown Object Fleet Ranges, Core Shard Payouts & Rewards

Unknown Objects are powerful anomalies guarded by massive fleets. They offer substantial rewards for the boldest commanders. They can bespawned near your planet by using an Unknown Object Scan, generated by the Galactic Observatory. In a rally, contribution rewards are shared by contribution, while solo attacks receive 100% of the contribution rewards. Each commander can receive the fixed Unknown Object reward from up to 5 attacks or rallies per UTC day; after reaching the daily limit, attacks receive contribution and chance-based drops only.
Tier Breakdown
| Tier | Defender Force (Range) | Rewards |
|---|---|---|
| 1 | 300 - 375 200 - 250 200 - 250 100 - 125 8 - 10 6 - 8 | Fixed (Max 5/Day) 500 20m 20m 20m 60m 100,000 100,000 100,000 2,000 200Chance Drops (Per Player) 12% (1-2) 12% (2-5) 12% (10-20)Shared (Total Pool) 100,000 100,000 100,000 2,000 200 |
| 2 | 1,500 - 1,875 1,000 - 1,250 1,000 - 1,250 500 - 625 40 - 50 30 - 38 | Fixed (Max 5/Day) 500 20m 20m 20m 120m 200,000 200,000 200,000 4,000 400Chance Drops (Per Player) 14% (1-2) 14% (2-5) 14% (10-20)Shared (Total Pool) 200,000 200,000 200,000 4,000 400 |
| 3 | 3,900 - 4,875 2,600 - 3,250 2,600 - 3,250 1,300 - 1,625 104 - 130 78 - 98 | Fixed (Max 5/Day) 500 20m 20m 20m 180m 500,000 500,000 500,000 10,000 1,000Chance Drops (Per Player) 16% (1-2) 16% (2-5) 16% (10-20)Shared (Total Pool) 500,000 500,000 500,000 10,000 1,000 |
| 4 | 7,500 - 9,375 5,000 - 6,250 5,000 - 6,250 2,500 - 3,125 200 - 250 150 - 188 | Fixed (Max 5/Day) 500 20m 20m 20m 240m 1,000,000 1,000,000 1,000,000 20,000 2,000Chance Drops (Per Player) 18% (1-2) 18% (2-5) 18% (10-20)Shared (Total Pool) 1,000,000 1,000,000 1,000,000 20,000 2,000 |
| 5 | 12,300 - 15,375 8,200 - 10,250 8,200 - 10,250 4,100 - 5,125 328 - 410 246 - 308 | Fixed (Max 5/Day) 500 20m 20m 20m 300m 1,700,000 1,700,000 1,700,000 34,000 3,400Chance Drops (Per Player) 20% (1-2) 20% (2-5) 20% (10-20)Shared (Total Pool) 1,700,000 1,700,000 1,700,000 34,000 3,400 |
| 6 | 18,300 - 22,875 12,200 - 15,250 12,200 - 15,250 6,100 - 7,625 488 - 610 366 - 458 | Fixed (Max 5/Day) 500 20m 20m 20m 360m 2,600,000 2,600,000 2,600,000 52,000 5,200Chance Drops (Per Player) 22% (1-2) 22% (2-5) 22% (10-20)Shared (Total Pool) 2,600,000 2,600,000 2,600,000 52,000 5,200 |
| 7 | 25,500 - 31,875 17,000 - 21,250 17,000 - 21,250 8,500 - 10,625 680 - 850 510 - 638 | Fixed (Max 5/Day) 500 20m 20m 20m 420m 3,700,000 3,700,000 3,700,000 74,000 7,400Chance Drops (Per Player) 24% (1-2) 24% (2-5) 24% (10-20)Shared (Total Pool) 3,700,000 3,700,000 3,700,000 74,000 7,400 |




















