Pirate Ship
View drop tables, credit payouts, and full fleet composition scaling ranges across all 7 Tiers of Pirate Ships.
Topics covered: Pirate Ship Drop Tables, Tier Compositions & Scan Spawns

Pirate Ships are hostile marauders that can be engaged by any commander. Defeating them yields valuable items and stolen resources.Pirate fleets scale drastically with their Tier. They can be spawned near your planet by using a Pirate Ship Scan, generated by the Galactic Observatory. If another attack defeats the target before your fleet arrives, your fleet returns without combat or rewards.
Tier Breakdown
| Tier | Fleet Composition (Range) | Rewards |
|---|---|---|
| 1 | 100 - 125 100 - 125 100 - 125 40 - 50 | Fixed (Per Player) 200 10m 30m 1% (1) 1% (1-2) 3% (5-10) 20,000 20,000 20,000 500 25Shared (Total Pool) 20,000 20,000 20,000 500 25 |
| 2 | 500 - 625 500 - 625 500 - 625 200 - 250 | Fixed (Per Player) 200 10m 60m 2% (1) 2% (1-2) 6% (5-10) 40,000 40,000 40,000 1,000 50Shared (Total Pool) 40,000 40,000 40,000 1,000 50 |
| 3 | 1,300 - 1,625 1,300 - 1,625 1,300 - 1,625 520 - 650 26 - 33 | Fixed (Per Player) 200 10m 90m 3% (1) 3% (1-2) 9% (5-10) 100,000 100,000 100,000 2,500 125Shared (Total Pool) 100,000 100,000 100,000 2,500 125 |
| 4 | 2,500 - 3,125 2,500 - 3,125 2,500 - 3,125 1,000 - 1,250 50 - 63 | Fixed (Per Player) 200 10m 120m 4% (1) 4% (1-2) 12% (5-10) 200,000 200,000 200,000 5,000 250Shared (Total Pool) 200,000 200,000 200,000 5,000 250 |
| 5 | 4,100 - 5,125 4,100 - 5,125 4,100 - 5,125 1,640 - 2,050 82 - 103 41 - 51 | Fixed (Per Player) 200 10m 150m 5% (1) 5% (1-2) 15% (5-10) 340,000 340,000 340,000 8,500 425Shared (Total Pool) 340,000 340,000 340,000 8,500 425 |
| 6 | 6,100 - 7,625 6,100 - 7,625 6,100 - 7,625 2,440 - 3,050 122 - 153 61 - 76 | Fixed (Per Player) 200 10m 180m 6% (1) 6% (1-2) 18% (5-10) 520,000 520,000 520,000 13,000 650Shared (Total Pool) 520,000 520,000 520,000 13,000 650 |
| 7 | 8,500 - 10,625 8,500 - 10,625 8,500 - 10,625 3,400 - 4,250 170 - 213 85 - 106 | Fixed (Per Player) 200 10m 210m 7% (1) 7% (1-2) 21% (5-10) 740,000 740,000 740,000 18,500 925Shared (Total Pool) 740,000 740,000 740,000 18,500 925 |


















