Game Events•Guide
Asteroid Domination
Track parameters for the 4-day bi-weekly mining race. View gathering multipliers for harvesting Astromite and Quantarite crystals from deep space asteroid belts.
Asteroid Domination tracks resources gathered from Astromite and Quantarite asteroids. Only gathering during the active four-day window contributes to the leaderboard.
Event details
- Schedule: Weeks 4 on Monday, using UTC dates.
- Duration: 4 days.
- Available from: World age 8 days.
- Leaderboard: Individual ranking.
- Scoring: Asteroid gathering points: 1 point per Astromite and 10 points per Quantarite collected.
Leaderboard rewards
Reward amounts use the world-age phase shown in each table. Every eligible rank receives the items listed for its tier.
Phase 1 (world age: 1-30 days)
| Rank | Rewards |
|---|---|
| #1 | 50,000 10,000 15,000 800 |
| #2 | 45,000 8,000 12,500 700 |
| #3 | 40,000 6,000 10,000 600 |
| #4-#5 | 35,000 4,000 8,000 500 |
| #6-#10 | 30,000 3,000 6,000 400 |
| #11-#25 | 25,000 2,500 5,000 250 |
| #26-#50 | 20,000 2,000 4,000 200 |
| #51-#100 | 10,000 1,000 2,000 150 |
Phase 2 (world age: 31-60 days)
| Rank | Rewards |
|---|---|
| #1 | 25,000 20,000 1,600 |
| #2 | 22,000 16,000 1,400 |
| #3 | 20,000 12,000 1,200 |
| #4-#5 | 15,000 8,000 1,000 |
| #6-#10 | 12,000 6,000 800 |
| #11-#25 | 9,000 5,000 500 |
| #26-#50 | 5,000 4,000 400 |
| #51-#100 | 2,500 2,000 300 |
Phase 3 (world age: 61+ days)
| Rank | Rewards |
|---|---|
| #1 | 50,000 20,000 1,600 |
| #2 | 44,000 16,000 1,400 |
| #3 | 40,000 12,000 1,200 |
| #4-#5 | 30,000 8,000 1,000 |
| #6-#10 | 24,000 6,000 800 |
| #11-#25 | 18,000 5,000 500 |
| #26-#50 | 10,000 4,000 400 |
| #51-#100 | 5,000 2,000 300 |

