The Mercenary Contract
Complete dynamic bounties across Economy, PvE, PvP, and Progression, unlock 10 personal milestone tiers, and propel your alliance up the global leaderboard.
Topics covered: The Mercenary Contract Bounty Board, Milestones & Alliance Rewards
The Mercenary Contract is a 4-day alliance event running on Weeks 2 and 5 on Monday. Every commander receives a personalized 5-slot bounty board with mission contracts spanning economy, PvE exploration, PvP combat, and empire progression. All points earned by members pool together to drive their alliance up the global leaderboard.
Event Mechanics & Bounty Board
The Mercenary Contract combines individual agency with alliance-wide teamwork. Every commander receives a personal 5-slot bounty board with dynamically generated mission contracts. Points earned from claiming bounties advance your personal milestone rewards and simultaneously contribute to your alliance's standing on the global leaderboard.
Immediate Slot Replacement
When you complete a contract's target requirement and claim its reward, the contract is redeemed for Mercenary Points and a brand-new contract immediately rolls into that slot with zero downtime.
Trash Cooldown (4 Hours)
If you receive a contract that does not fit your current goals, you can discard it. Trashing a contract puts only that specific slot on a 4-hour cooldown before a fresh contract arrives.
Rarity & Point Values
Contracts roll in three rarity tiers: Common (100 points, 60% probability), Rare (300 points, 30% probability), and Epic (1,000 points, 10% probability).
Uniform Fixed Objectives
All contract target requirements are fixed and identical for all players regardless of Command Center level or progression, giving everyone a fair and equal playing field.
Possible Contracts Directory
Below is the complete catalogue of contracts that can appear on your bounty board, organized by category:
Economy Contracts
| Contract | Rarities & Points | Objective Target |
|---|---|---|
| Extract Astromite | Common (+100 pts) / Rare (+300 pts) | Mine 10,000 / 25,000 Astromite from asteroids |
| Extract Quantarite | Rare (+300 pts) / Epic (+1000 pts) | Mine 1,500 / 4,000 Quantarite from deep space |
| Energy for Steel Trade | Common (+100 pts) / Rare (+300 pts) | Export 250,000 / 1,000,000 Energy in trades for Steel |
| Quantarite for Astromite Trade | Rare (+300 pts) / Epic (+1000 pts) | Trade 2,500 / 10,000 Quantarite in trades for Astromite |
| Food for Energy Trade | Common (+100 pts) / Rare (+300 pts) | Export 250,000 / 1,000,000 Food in trades for Energy |
| Syndicate Logistics | Common (+100 pts) / Rare (+300 pts) | Donate 25,000 / 60,000 resources to alliance tech |
PvE Exploration & Hunting
| Contract | Rarities & Points | Objective Target |
|---|---|---|
| Pirate Suppression (T1-T3) | Common (+100 pts) | Defeat 5 Pirate Ships (Tiers 1-3) |
| Pirate Extermination (T4+) | Rare (+300 pts) / Epic (+1000 pts) | Defeat 8 / 15 Pirate Ships (Tiers 4+) |
| Subspace Expeditions | Common (+100 pts) / Rare (+300 pts) | Complete 15 / 25 Portal Missions |
| Anomaly Analysis | Rare (+300 pts) / Epic (+1000 pts) | Scan and destroy 3 / 9 Unknown Objects |
| Subspace Anomaly Breach | Rare (+300 pts) / Epic (+1000 pts) | Defeat 5 / 15 Subspace Anomalies via Alliance Rally |
PvP Combat Operations
| Contract | Rarities & Points | Objective Target |
|---|---|---|
| Combat Dominance | Rare (+300 pts) / Epic (+1000 pts) | Destroy 1,000 / 5,000 enemy units in PvP battle (losses only; injured units do not count) |
| Resource Plunder | Rare (+300 pts) / Epic (+1000 pts) | Loot 10,000,000 / 50,000,000 unvaulted resources |
Empire Progression (Speedups & Recruitment)
| Contract | Rarities & Points | Objective Target |
|---|---|---|
| Construction Acceleration | Common (+100 pts) / Rare (+300 pts) | Use 300 / 800 minutes of building speedups |
| Scientific Acceleration | Common (+100 pts) / Rare (+300 pts) | Use 300 / 800 minutes of research speedups |
| Military Acceleration | Common (+100 pts) / Rare (+300 pts) | Use 300 / 800 minutes of training speedups |
| Recruit Rangers | Common (+100 pts) / Rare (+300 pts) | Train 300 / 800 Ranger infantry |
| Deploy Guardians | Common (+100 pts) / Rare (+300 pts) | Train 250 / 700 Guardian armored units |
| Enlist Phantoms | Rare (+300 pts) / Epic (+1000 pts) | Train 300 / 800 Phantom strike operatives |
| Build Interceptors | Common (+100 pts) / Rare (+300 pts) | Construct 30 / 80 Interceptor fighters |
| Commission Cruisers | Rare (+300 pts) / Epic (+1000 pts) | Construct 50 / 150 Cruiser warships |
| Forge Battleships | Epic (+1000 pts) | Construct 80 Battleship capital dreadnoughts |
10 Milestone Tiers & Rewards
Accumulating contract points unlocks 10 personal milestone reward tiers. Unclaimed milestone rewards are automatically delivered to your inbox via report when the event window concludes.
Phase 1 (world age: 1-30 days)
| Milestone | Required Points | Rewards |
|---|---|---|
| Tier 1 | 500 pts | 50,000 50,000 50,000 500 |
| Tier 2 | 1,200 pts | 2,000 75m |
| Tier 3 | 2,200 pts | 1,000 300 |
| Tier 4 | 3,500 pts | 2,000 3 |
| Tier 5 | 5,000 pts | 1 300m |
| Tier 6 | 7,000 pts | 3,000 10 |
| Tier 7 | 9,500 pts | 500 5 |
| Tier 8 | 12,000 pts | 5,000 1 |
| Tier 9 | 15,000 pts | 25 1,000 |
| Tier 10 | 20,000 pts | 10,000 5,000 |
Phase 2 (world age: 31-60 days)
| Milestone | Required Points | Rewards |
|---|---|---|
| Tier 1 | 500 pts | 200,000 200,000 200,000 1,000 |
| Tier 2 | 1,200 pts | 10,000 150m |
| Tier 3 | 2,200 pts | 2,500 600 |
| Tier 4 | 3,500 pts | 4,000 6 |
| Tier 5 | 5,000 pts | 2 600m |
| Tier 6 | 7,000 pts | 6,000 25 |
| Tier 7 | 9,500 pts | 1,200 10 |
| Tier 8 | 12,000 pts | 10,000 2 |
| Tier 9 | 15,000 pts | 50 2,500 |
| Tier 10 | 20,000 pts | 20,000 10,000 |
Phase 3 (world age: 61+ days)
| Milestone | Required Points | Rewards |
|---|---|---|
| Tier 1 | 500 pts | 500,000 500,000 500,000 2,000 |
| Tier 2 | 1,200 pts | 25,000 225m |
| Tier 3 | 2,200 pts | 5,000 1,200 |
| Tier 4 | 3,500 pts | 8,000 10 |
| Tier 5 | 5,000 pts | 3 1,200m |
| Tier 6 | 7,000 pts | 12,000 50 |
| Tier 7 | 9,500 pts | 2,500 20 |
| Tier 8 | 12,000 pts | 20,000 3 |
| Tier 9 | 15,000 pts | 100 5,000 |
| Tier 10 | 20,000 pts | 40,000 20,000 |
Event details
| Schedule | Weeks 2 and 5 on Monday |
|---|---|
| Duration | 4 days |
| Available from | World age 7 days |
| Leaderboard | Alliance ranking |
| Scoring | Mercenary points earned by alliance members from claiming completed contracts on their bounty boards. |
Leaderboard rewards
Reward amounts use the world-age phase shown in each table. Every eligible rank receives the items listed for its tier.
Phase 1 (world age: 1-30 days)
| Rank | Rewards |
|---|---|
| #1 | 1,000,000 1,000,000 1,000,000 10,000 10,000 50 2,500 |
| #2 | 800,000 800,000 800,000 8,000 8,000 40 2,250 |
| #3 | 600,000 600,000 600,000 6,000 6,000 30 2,000 |
| #4-#5 | 400,000 400,000 400,000 4,000 4,000 20 1,500 |
| #6-#10 | 300,000 300,000 300,000 3,000 3,000 15 1,000 |
Phase 2 (world age: 31-60 days)
| Rank | Rewards |
|---|---|
| #1 | 5,000,000 5,000,000 5,000,000 50,000 5,000 15,000 100 5,000 |
| #2 | 4,000,000 4,000,000 4,000,000 40,000 4,000 12,000 80 4,500 |
| #3 | 3,000,000 3,000,000 3,000,000 30,000 3,000 9,000 60 4,000 |
| #4-#5 | 2,000,000 2,000,000 2,000,000 20,000 2,000 6,000 40 3,000 |
| #6-#10 | 1,500,000 1,500,000 1,500,000 15,000 1,500 4,500 30 2,000 |
Phase 3 (world age: 61+ days)
| Rank | Rewards |
|---|---|
| #1 | 10,000,000 10,000,000 10,000,000 100,000 10,000 20,000 200 10,000 |
| #2 | 8,000,000 8,000,000 8,000,000 80,000 8,000 16,000 160 9,000 |
| #3 | 6,000,000 6,000,000 6,000,000 60,000 6,000 12,000 120 8,000 |
| #4-#5 | 4,000,000 4,000,000 4,000,000 40,000 4,000 8,000 80 6,000 |
| #6-#10 | 3,000,000 3,000,000 3,000,000 30,000 3,000 6,000 60 4,000 |














