Game Events•Guide
Battlefront Clash
Dominate the 3-day bi-weekly PvP event. Review points calculated from enemy ship or troop destruction values, plus tactical item drops like Shields and Base Teleports.
Battlefront Clash scores combat in two categories: attacking and defending. Both values count toward the same individual leaderboard during its three-day window.
Event details
- Schedule: Weeks 3 on Thursday, using UTC dates.
- Duration: 3 days.
- Available from: World age 7 days.
- Leaderboard: Individual ranking.
- Scoring: Attacker and defender points based on the influence value of enemy units destroyed.
Leaderboard rewards
Reward amounts use the world-age phase shown in each table. Every eligible rank receives the items listed for its tier.
Phase 1 (world age: 1-30 days)
| Rank | Rewards |
|---|---|
| #1 | 1,000,000 1,000,000 1,000,000 10,000 3,000 |
| #2 | 900,000 900,000 900,000 8,000 2,500 |
| #3 | 800,000 800,000 800,000 6,000 2,000 |
| #4-#5 | 700,000 700,000 700,000 4,000 1,500 |
| #6-#10 | 600,000 600,000 600,000 3,000 1,000 |
| #11-#25 | 500,000 500,000 500,000 2,500 800 |
| #26-#50 | 300,000 300,000 300,000 2,000 500 |
| #51-#100 | 200,000 200,000 200,000 1,000 300 |
Phase 2 (world age: 31-60 days)
| Rank | Rewards |
|---|---|
| #1 | 10,000,000 10,000,000 10,000,000 20,000 6,000 |
| #2 | 9,000,000 9,000,000 9,000,000 18,000 5,000 |
| #3 | 8,000,000 8,000,000 8,000,000 15,000 4,000 |
| #4-#5 | 6,000,000 6,000,000 6,000,000 12,000 3,000 |
| #6-#10 | 5,000,000 5,000,000 5,000,000 10,000 2,500 |
| #11-#25 | 3,000,000 3,000,000 3,000,000 7,000 1,800 |
| #26-#50 | 2,000,000 2,000,000 2,000,000 4,000 1,200 |
| #51-#100 | 1,500,000 1,500,000 1,500,000 2,500 1,000 |
Phase 3 (world age: 61+ days)
| Rank | Rewards |
|---|---|
| #1 | 20,000,000 20,000,000 20,000,000 20,000 12,000 |
| #2 | 18,000,000 18,000,000 18,000,000 18,000 10,000 |
| #3 | 16,000,000 16,000,000 16,000,000 15,000 8,000 |
| #4-#5 | 12,000,000 12,000,000 12,000,000 12,000 6,000 |
| #6-#10 | 10,000,000 10,000,000 10,000,000 10,000 5,000 |
| #11-#25 | 6,000,000 6,000,000 6,000,000 7,000 3,600 |
| #26-#50 | 4,000,000 4,000,000 4,000,000 4,000 2,400 |
| #51-#100 | 3,000,000 3,000,000 3,000,000 2,500 2,000 |

