Void Invasion
Defend your alliance against escalating Void waves, earn individual points through combat contribution, and compete for global rank rewards.
Void Invasion is a 24-hour alliance defense event. Alliance Owners and Generals can start one run for their alliance during that window. Starting the event is an alliance decision, but ranking and rewards are individual.
Twenty Escalating Waves
Current eligible alliance members are locked in as participants when the run starts. After five minutes of preparation, the first attacks are sent. Each attack arrives one minute later; a new wave is sent every two minutes and grows stronger as the run continues.
Survive and Reinforce
Defeated participants stop receiving later waves, but may reinforce surviving allies and still earn points. The alliance run ends as soon as no participants remain. Event casualties become injuries and are healed automatically when the run ends.
Individual Scoring
Points come from the influence of invading units defeated and are split by actual combat damage. The targeted defender earns normal points; reinforcing players earn triple points for their contribution, including after their own base has been eliminated.
Global Rank Rewards
The top 100 players across the world receive individual rewards. Reward amounts scale by phase and include Astromite, Credits, and Catalyst Dust.
Each incoming wave behaves as a normal visible attack and produces a battle report for its defender and contributing reinforcers.
Event details
| Schedule | Weeks 2 and 4 on Sunday |
|---|---|
| Duration | 1 day |
| Available from | World age 10 days |
| Leaderboard | Individual ranking |
| Scoring | Damage points from defeated invading units. Defenders earn normal points and eligible reinforcements earn triple points for their contribution. |
Leaderboard rewards
Reward amounts use the world-age phase shown in each table. Every eligible rank receives the items listed for its tier.
Phase 1 (world age: 1-30 days)
| Rank | Rewards |
|---|---|
| #1 | 50,000 20,000 1,000 |
| #2 | 45,000 18,000 900 |
| #3 | 40,000 15,000 800 |
| #4-#5 | 35,000 12,000 700 |
| #6-#10 | 30,000 10,000 500 |
| #11-#25 | 25,000 8,000 400 |
| #26-#50 | 20,000 5,000 300 |
| #51-#100 | 10,000 2,000 200 |
Phase 2 (world age: 31-60 days)
| Rank | Rewards |
|---|---|
| #1 | 100,000 40,000 2,000 |
| #2 | 90,000 36,000 1,800 |
| #3 | 80,000 30,000 1,600 |
| #4-#5 | 70,000 24,000 1,400 |
| #6-#10 | 60,000 20,000 1,000 |
| #11-#25 | 50,000 16,000 800 |
| #26-#50 | 40,000 10,000 600 |
| #51-#100 | 20,000 4,000 400 |
Phase 3 (world age: 61+ days)
| Rank | Rewards |
|---|---|
| #1 | 200,000 80,000 4,000 |
| #2 | 180,000 72,000 3,600 |
| #3 | 160,000 60,000 3,200 |
| #4-#5 | 140,000 48,000 2,800 |
| #6-#10 | 120,000 40,000 2,000 |
| #11-#25 | 100,000 32,000 1,600 |
| #26-#50 | 80,000 20,000 1,200 |
| #51-#100 | 40,000 8,000 800 |




