Game Events•Guide
Void Invasion
Defend your alliance against escalating Void waves, earn individual points through combat contribution, and compete for global rank rewards.
Void Invasion is an alliance defense event. Survive waves together, reinforce allies, and earn individual leaderboard rewards.
Taking Part
- Start a run: An Alliance Owner or General can start one run during the event window. Eligible members join the run when it starts.
- Waves: After five minutes of preparation, twenty waves launch every two minutes. Attacks take one minute to arrive and become stronger as the run progresses.
- Defense: Void forces attack participating bases through the Portal Network.
- Support allies: Defeated participants stop receiving waves but can reinforce survivors and still earn points. The run ends when no participants remain.
- Injuries: Participant casualties become event injuries and heal automatically when the run ends. Non-participating reinforcers use normal injury and healing rules.
- Membership: Members cannot leave or be kicked until the run and its automatic injury restoration finish.
Event details
- Schedule: Weeks 2 and 4 on Sunday, using UTC dates.
- Duration: 1 day.
- Available from: World age 10 days.
- Leaderboard: Individual ranking.
- Scoring: Damage points from defeated invading units. Successful defenders gain a 1% wave survival bonus. Reinforcement contributions earn 3x points for surviving participants and 1.5x for eliminated participants.
Leaderboard rewards
Reward amounts use the world-age phase shown in each table. Every eligible rank receives the items listed for its tier.
Phase 1 (world age: 1-30 days)
| Rank | Rewards |
|---|---|
| #1 | 50,000 20,000 1,000 |
| #2 | 45,000 18,000 900 |
| #3 | 40,000 15,000 800 |
| #4-#5 | 35,000 12,000 700 |
| #6-#10 | 30,000 10,000 500 |
| #11-#25 | 25,000 8,000 400 |
| #26-#50 | 20,000 5,000 300 |
| #51-#100 | 10,000 2,000 200 |
Phase 2 (world age: 31-60 days)
| Rank | Rewards |
|---|---|
| #1 | 100,000 40,000 2,000 |
| #2 | 90,000 36,000 1,800 |
| #3 | 80,000 30,000 1,600 |
| #4-#5 | 70,000 24,000 1,400 |
| #6-#10 | 60,000 20,000 1,000 |
| #11-#25 | 50,000 16,000 800 |
| #26-#50 | 40,000 10,000 600 |
| #51-#100 | 20,000 4,000 400 |
Phase 3 (world age: 61+ days)
| Rank | Rewards |
|---|---|
| #1 | 200,000 80,000 4,000 |
| #2 | 180,000 72,000 3,600 |
| #3 | 160,000 60,000 3,200 |
| #4-#5 | 140,000 48,000 2,800 |
| #6-#10 | 120,000 40,000 2,000 |
| #11-#25 | 100,000 32,000 1,600 |
| #26-#50 | 80,000 20,000 1,200 |
| #51-#100 | 40,000 8,000 800 |

