Technologies•Guide
Battleship defense
Strengthen Battleship armor belts to improve titan defense in fleet battles. Requires 15 Ground Points.
Thickens the massive armor belts of Battleship vessels to withstand immense punishment.
Stats & Progression
| Lvl | Time | Lab Req | Effect | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 150 | 200 | 50 | - | 00:01:30 | Lvl 1 | +10.0% |
| 2 | 190 | 285 | 380 | 100 | - | 00:02:42 | Lvl 2 | +21.0% |
| 3 | 356 | 535 | 713 | 194 | - | 00:04:47 | Lvl 3 | +27.0% |
| 4 | 659 | 991 | 1.32k | 365 | - | 00:08:21 | Lvl 4 | +33.4% |
| 5 | 1.20k | 1.81k | 2.41k | 664 | - | 00:14:22 | Lvl 5 | +40.1% |
| 6 | 2.17k | 3.26k | 4.35k | 1.16k | - | 00:24:18 | Lvl 6 | +47.1% |
| 7 | 3.87k | 5.81k | 7.74k | 1.98k | - | 00:40:28 | Lvl 7 | +54.4% |
| 8 | 6.79k | 10.21k | 13.60k | 3.25k | - | 01:06:18 | Lvl 8 | +62.1% |
| 9 | 11.77k | 17.69k | 23.56k | 5.14k | - | 01:46:48 | Lvl 9 | +70.2% |
| 10 | 20.10k | 30.22k | 40.24k | 7.82k | 125 | 02:49:11 | Lvl 10 | +78.8% |
| 11 | 33.85k | 50.90k | 67.77k | 11.42k | 250 | 04:23:25 | Lvl 11 | +87.7% |
| 12 | 56.20k | 84.50k | 112.50k | 15.99k | 484 | 06:43:02 | Lvl 12 | +97.1% |
| 13 | 91.94k | 138.24k | 184.06k | 21.43k | 905 | 10:05:46 | Lvl 13 | +106.9% |
| 14 | 148.22k | 222.84k | 296.71k | 27.43k | 1.63k | 14:54:07 | Lvl 14 | +117.3% |
| 15 | 235.37k | 353.88k | 471.17k | 33.47k | 2.84k | 21:35:35 | Lvl 15 | +128.1% |
| 16 | 368.12k | 553.47k | 736.91k | 40.16k | 4.76k | 1d 06:42:19 | Lvl 16 | +139.6% |
| 17 | 566.90k | 852.35k | 1.13M | 48.20k | 7.66k | 1d 18:50:02 | Lvl 17 | +151.5% |
| 18 | 859.43k | 1.29M | 1.72M | 57.84k | 11.84k | 2d 10:35:48 | Lvl 18 | +164.1% |
| 19 | 1.28M | 1.92M | 2.56M | 69.41k | 17.53k | 3d 06:34:42 | Lvl 19 | +177.3% |
| 20 | 1.88M | 2.83M | 3.76M | 83.29k | 24.80k | 4d 07:15:07 | Lvl 20 | +191.2% |
| 21 | 2.71M | 4.08M | 5.44M | 99.95k | 33.49k | 5d 12:53:07 | Lvl 21 | +205.8% |
| 22 | 3.85M | 5.80M | 7.72M | 119.94k | 43.03k | 6d 23:26:08 | Lvl 22 | +221.0% |
| 23 | 5.38M | 8.10M | 10.78M | 143.92k | 52.50k | 8d 14:26:53 | Lvl 23 | +237.1% |
| 24 | 7.39M | 11.11M | 14.79M | 172.71k | 63.00k | 10d 08:58:35 | Lvl 24 | +253.9% |
| 25 | 9.96M | 14.98M | 19.94M | 207.25k | 75.60k | 12d 05:32:35 | Lvl 25 | +271.6% |
| 26 | 13.19M | 19.83M | 26.41M | 248.70k | 90.72k | 14d 02:09:42 | Lvl 26 | +290.2% |
| 27 | 17.15M | 25.78M | 34.33M | 298.45k | 108.87k | 15d 20:25:55 | Lvl 27 | +309.7% |
| 28 | 21.88M | 32.90M | 43.81M | 358.14k | 130.64k | 17d 10:28:30 | Lvl 28 | +330.2% |
| 29 | 27.40M | 41.19M | 54.85M | 429.76k | 156.77k | 19d 04:19:21 | Lvl 29 | +351.7% |
| 30 | 33.64M | 50.59M | 67.36M | 515.72k | 188.13k | 21d 02:21:18 | Lvl 30 | +374.3% |

