Technologies•Guide
Steel output
Analyze interstellar fleet construction metrics. Accelerates assembly lines for Interceptors, Cruisers, and Battleships. Requires 15 Colony Infrastructure Points.
Improves the efficiency of Steel Foundries, significantly increasing hourly Steel production.
Stats & Progression
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Lab Req | Effect |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 50 | 100 | - | - | 00:00:20 | Lvl 1 | +10.0% |
| 2 | 100 | 100 | 200 | - | - | 00:00:40 | Lvl 2 | +21.0% |
| 3 | 197 | 197 | 394 | - | - | 00:01:18 | Lvl 3 | +27.0% |
| 4 | 382 | 382 | 764 | - | - | 00:02:31 | Lvl 4 | +33.4% |
| 5 | 730 | 730 | 1.45k | - | - | 00:04:47 | Lvl 5 | +40.1% |
| 6 | 1.37k | 1.37k | 2.74k | - | - | 00:08:54 | Lvl 6 | +47.1% |
| 7 | 2.53k | 2.53k | 5.07k | - | - | 00:16:15 | Lvl 7 | +54.4% |
| 8 | 4.61k | 4.61k | 9.23k | - | - | 00:29:06 | Lvl 8 | +62.1% |
| 9 | 8.26k | 8.26k | 16.53k | - | - | 00:51:05 | Lvl 9 | +70.2% |
| 10 | 14.55k | 14.55k | 29.10k | 50 | - | 01:27:52 | Lvl 10 | +78.8% |
| 11 | 25.17k | 25.17k | 50.34k | 90 | - | 02:28:04 | Lvl 11 | +87.7% |
| 12 | 42.79k | 42.79k | 85.58k | 159 | - | 04:04:19 | Lvl 12 | +97.1% |
| 13 | 71.47k | 71.47k | 142.92k | 277 | - | 06:34:34 | Lvl 13 | +106.9% |
| 14 | 117.21k | 117.21k | 234.39k | 474 | - | 10:23:25 | Lvl 14 | +117.3% |
| 15 | 188.71k | 188.71k | 377.37k | 796 | - | 16:03:11 | Lvl 15 | +128.1% |
| 16 | 298.17k | 298.17k | 596.25k | 1.31k | - | 1d 00:14:25 | Lvl 16 | +139.6% |
| 17 | 462.17k | 462.17k | 924.19k | 2.12k | - | 1d 11:45:16 | Lvl 17 | +151.5% |
| 18 | 702.49k | 702.49k | 1.40M | 3.38k | - | 2d 03:29:11 | Lvl 18 | +164.1% |
| 19 | 1.04M | 1.04M | 2.09M | 5.27k | - | 3d 00:20:19 | Lvl 19 | +177.3% |
| 20 | 1.52M | 1.52M | 3.05M | 8.07k | 200 | 4d 03:06:14 | Lvl 20 | +191.2% |
| 21 | 2.18M | 2.18M | 4.37M | 12.10k | 360 | 5d 12:18:13 | Lvl 21 | +205.8% |
| 22 | 3.05M | 3.05M | 6.11M | 17.79k | 639 | 7d 03:59:41 | Lvl 22 | +221.0% |
| 23 | 4.19M | 4.19M | 8.38M | 25.63k | 1.11k | 9d 01:34:25 | Lvl 23 | +237.1% |
| 24 | 5.61M | 5.61M | 11.23M | 36.14k | 1.92k | 11d 03:36:56 | Lvl 24 | +253.9% |
| 25 | 7.35M | 7.35M | 14.71M | 49.87k | 3.27k | 13d 07:48:02 | Lvl 25 | +271.6% |
| 26 | 9.41M | 9.41M | 18.83M | 67.32k | 5.49k | 15d 10:58:07 | Lvl 26 | +290.2% |
| 27 | 11.77M | 11.77M | 23.54M | 88.87k | 9.06k | 17d 09:20:23 | Lvl 27 | +309.7% |
| 28 | 14.36M | 14.36M | 28.72M | 114.64k | 14.72k | 19d 03:04:25 | Lvl 28 | +330.2% |
| 29 | 17.23M | 17.23M | 34.46M | 144.45k | 23.56k | 21d 00:58:52 | Lvl 29 | +351.7% |
| 30 | 20.68M | 20.68M | 41.35M | 177.68k | 37.11k | 23d 03:28:45 | Lvl 30 | +374.3% |






