Technologies•Guide
Phantom attack
Track precision rifle outputs, cloaked defense scaling values, and biological health curves for astromite-costing Phantom operatives.
Upgrades the precision rifles of Phantom operatives, maximizing their lethality.
Stats & Progression
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Lab Req | Effect |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 75 | 100 | - | - | 00:00:30 | Lvl 1 | +10.0% |
| 2 | 100 | 150 | 200 | - | - | 00:01:00 | Lvl 2 | +21.0% |
| 3 | 197 | 296 | 394 | - | - | 00:01:57 | Lvl 3 | +27.0% |
| 4 | 383 | 575 | 765 | - | - | 00:03:47 | Lvl 4 | +33.4% |
| 5 | 733 | 1.10k | 1.46k | - | - | 00:07:09 | Lvl 5 | +40.1% |
| 6 | 1.38k | 2.07k | 2.75k | - | - | 00:13:17 | Lvl 6 | +47.1% |
| 7 | 2.56k | 3.84k | 5.11k | - | - | 00:24:12 | Lvl 7 | +54.4% |
| 8 | 4.67k | 7.01k | 9.33k | - | - | 00:43:10 | Lvl 8 | +62.1% |
| 9 | 8.40k | 12.61k | 16.77k | - | - | 01:15:28 | Lvl 9 | +70.2% |
| 10 | 14.86k | 22.30k | 29.65k | 50 | - | 02:09:11 | Lvl 10 | +78.8% |
| 11 | 25.84k | 38.78k | 51.57k | 100 | - | 03:36:32 | Lvl 11 | +87.7% |
| 12 | 44.19k | 66.31k | 88.19k | 195 | - | 05:55:07 | Lvl 12 | +97.1% |
| 13 | 74.29k | 111.47k | 148.25k | 372 | - | 09:29:36 | Lvl 13 | +106.9% |
| 14 | 122.73k | 184.15k | 244.91k | 692 | - | 14:53:09 | Lvl 14 | +117.3% |
| 15 | 199.19k | 298.88k | 397.49k | 1.25k | - | 22:48:19 | Lvl 15 | +128.1% |
| 16 | 317.51k | 476.42k | 633.60k | 2.21k | - | 1d 10:07:00 | Lvl 16 | +139.6% |
| 17 | 496.90k | 745.59k | 991.58k | 3.80k | - | 2d 01:48:37 | Lvl 17 | +151.5% |
| 18 | 763.24k | 1.14M | 1.52M | 6.35k | - | 2d 22:55:48 | Lvl 18 | +164.1% |
| 19 | 1.15M | 1.72M | 2.29M | 10.31k | - | 4d 02:27:03 | Lvl 19 | +177.3% |
| 20 | 1.70M | 2.55M | 3.39M | 16.27k | 200 | 5d 13:06:20 | Lvl 20 | +191.2% |
| 21 | 2.46M | 3.69M | 4.91M | 24.89k | 400 | 7d 07:10:01 | Lvl 21 | +205.8% |
| 22 | 3.49M | 5.24M | 6.98M | 36.91k | 784 | 9d 08:12:50 | Lvl 22 | +221.0% |
| 23 | 4.86M | 7.30M | 9.70M | 53.01k | 1.50k | 11d 14:55:19 | Lvl 23 | +237.1% |
| 24 | 6.62M | 9.94M | 13.22M | 73.63k | 2.82k | 14d 00:56:16 | Lvl 24 | +253.9% |
| 25 | 8.83M | 13.25M | 17.62M | 98.81k | 5.20k | 16d 10:53:28 | Lvl 25 | +271.6% |
| 26 | 11.51M | 17.28M | 22.98M | 127.96k | 9.36k | 18d 16:35:47 | Lvl 26 | +290.2% |
| 27 | 14.68M | 22.03M | 29.30M | 159.69k | 16.48k | 20d 13:27:21 | Lvl 27 | +309.7% |
| 28 | 18.29M | 27.45M | 36.51M | 191.79k | 28.36k | 22d 14:48:05 | Lvl 28 | +330.2% |
| 29 | 22.27M | 33.41M | 44.44M | 230.15k | 47.64k | 24d 21:04:54 | Lvl 29 | +351.7% |
| 30 | 26.72M | 40.10M | 53.33M | 276.19k | 78.13k | 27d 08:47:23 | Lvl 30 | +374.3% |






