Technologies•Guide
Training capacity shipyard
Review fleet manufacturing parameters. Expands maximum starship queue production batches per cycle. Requires Shipyard Training Times level 5.
Topics covered: Shipyard Training Capacity: Fleet Batch Production Scaling
Increases the capacity of the Shipyard.
Stats & Progression
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Lab Req | Effect |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 | 300 | 600 | - | - | 00:05:00 | Lvl 1 | +10.0% |
| 2 | 600 | 600 | 1.20k | - | - | 00:08:00 | Lvl 2 | +32.0% |
| 3 | 1.17k | 1.17k | 2.35k | - | - | 00:12:39 | Lvl 3 | +51.8% |
| 4 | 2.26k | 2.26k | 4.53k | - | - | 00:19:48 | Lvl 4 | +67.0% |
| 5 | 4.28k | 4.28k | 8.57k | 75 | - | 00:30:39 | Lvl 5 | +75.3% |
| 6 | 7.93k | 7.93k | 15.87k | 135 | - | 00:46:54 | Lvl 6 | +81.5% |
| 7 | 14.40k | 14.40k | 28.81k | 238 | - | 01:10:57 | Lvl 7 | +87.8% |
| 8 | 25.61k | 25.61k | 51.23k | 412 | - | 01:46:04 | Lvl 8 | +94.4% |
| 9 | 44.59k | 44.59k | 89.19k | 698 | - | 02:36:43 | Lvl 9 | +101.2% |
| 10 | 75.99k | 75.99k | 151.98k | 1.15k | - | 03:48:48 | Lvl 10 | +108.2% |
| 11 | 126.68k | 126.68k | 253.35k | 1.88k | - | 05:30:04 | Lvl 11 | +115.5% |
| 12 | 206.48k | 206.48k | 412.96k | 2.99k | - | 07:50:20 | Lvl 12 | +123.1% |
| 13 | 328.93k | 328.93k | 657.85k | 4.65k | - | 11:02:00 | Lvl 13 | +130.9% |
| 14 | 511.82k | 511.82k | 1.02M | 7.07k | - | 15:20:11 | Lvl 14 | +138.9% |
| 15 | 777.45k | 777.45k | 1.55M | 10.50k | 125 | 21:02:58 | Lvl 15 | +147.3% |
| 16 | 1.15M | 1.15M | 2.30M | 15.23k | 225 | 1d 04:31:19 | Lvl 16 | +156.0% |
| 17 | 1.66M | 1.66M | 3.32M | 21.56k | 396 | 1d 14:08:53 | Lvl 17 | +164.9% |
| 18 | 2.34M | 2.34M | 4.68M | 29.75k | 681 | 2d 02:21:20 | Lvl 18 | +174.2% |
| 19 | 3.21M | 3.21M | 6.42M | 40.02k | 1.14k | 2d 17:35:18 | Lvl 19 | +183.8% |
| 20 | 4.28M | 4.28M | 8.57M | 52.42k | 1.87k | 3d 12:16:51 | Lvl 20 | +193.7% |
| 21 | 5.56M | 5.56M | 11.12M | 66.84k | 3.00k | 4d 10:49:34 | Lvl 21 | +204.0% |
| 22 | 7.00M | 7.00M | 14.01M | 82.89k | 4.68k | 5d 13:31:58 | Lvl 22 | +214.7% |
| 23 | 8.56M | 8.56M | 17.13M | 99.88k | 7.11k | 6d 20:34:45 | Lvl 23 | +225.7% |
| 24 | 10.28M | 10.28M | 20.56M | 119.85k | 10.53k | 8d 07:57:49 | Lvl 24 | +237.1% |
| 25 | 12.33M | 12.33M | 24.67M | 143.83k | 15.17k | 9d 23:27:23 | Lvl 25 | +248.9% |
| 26 | 14.80M | 14.80M | 29.61M | 172.59k | 21.23k | 11d 18:33:31 | Lvl 26 | +261.1% |
| 27 | 17.76M | 17.76M | 35.53M | 207.11k | 28.88k | 13d 16:28:28 | Lvl 27 | +273.7% |
| 28 | 21.32M | 21.32M | 42.64M | 248.53k | 38.12k | 15d 16:06:11 | Lvl 28 | +286.8% |
| 29 | 25.58M | 25.58M | 51.17M | 298.24k | 48.80k | 17d 16:03:23 | Lvl 29 | +300.3% |
| 30 | 30.70M | 30.70M | 61.40M | 357.89k | 60.51k | 19d 14:42:09 | Lvl 30 | +314.3% |






