Technologies•Guide
Quantarite mining speed
Optimize your extraction performance to maximize the speed at which your mining fleets harvest volatile Quantarite asteroids.
Increases the speed at which your mining ships can harvest Quantarite.
Stats & Progression
| Lvl | Time | Lab Req | Effect | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 250 | 1.00k | - | - | 00:05:00 | Lvl 1 | +10.0% |
| 2 | 850 | 425 | 1.70k | - | - | 00:09:00 | Lvl 2 | +32.0% |
| 3 | 1.43k | 716 | 2.86k | - | - | 00:15:53 | Lvl 3 | +57.1% |
| 4 | 2.38k | 1.19k | 4.78k | - | - | 00:27:28 | Lvl 4 | +85.3% |
| 5 | 3.94k | 1.97k | 7.91k | 50 | - | 00:46:34 | Lvl 5 | +116.9% |
| 6 | 6.45k | 3.22k | 12.98k | 85 | - | 01:17:19 | Lvl 6 | +151.6% |
| 7 | 10.45k | 5.22k | 21.10k | 143 | - | 02:05:39 | Lvl 7 | +189.3% |
| 8 | 16.76k | 8.38k | 33.97k | 237 | - | 03:19:47 | Lvl 8 | +229.8% |
| 9 | 26.62k | 13.31k | 54.19k | 387 | - | 05:10:39 | Lvl 9 | +272.7% |
| 10 | 41.84k | 20.92k | 85.62k | 622 | - | 07:52:12 | Lvl 10 | +317.4% |
| 11 | 65.11k | 32.56k | 134.00k | 986 | - | 11:41:13 | Lvl 11 | +363.3% |
| 12 | 100.27k | 50.14k | 207.70k | 1.54k | - | 16:56:47 | Lvl 12 | +409.6% |
| 13 | 152.82k | 76.41k | 318.82k | 2.37k | - | 23:58:45 | Lvl 13 | +455.5% |
| 14 | 230.45k | 115.24k | 484.61k | 3.59k | - | 1d 09:05:28 | Lvl 14 | +499.9% |
| 15 | 343.83k | 171.93k | 729.34k | 5.36k | 200 | 1d 20:30:28 | Lvl 15 | +541.9% |
| 16 | 507.50k | 253.78k | 1.08M | 7.88k | 340 | 2d 10:18:19 | Lvl 16 | +580.5% |
| 17 | 740.95k | 370.51k | 1.60M | 11.41k | 566 | 3d 02:20:21 | Lvl 17 | +614.5% |
| 18 | 1.06M | 535.02k | 2.34M | 16.24k | 923 | 3d 20:10:50 | Lvl 18 | +650.2% |
| 19 | 1.52M | 764.02k | 3.38M | 22.76k | 1.47k | 4d 15:04:39 | Lvl 19 | +687.7% |
| 20 | 2.15M | 1.07M | 4.83M | 31.36k | 2.29k | 5d 09:57:39 | Lvl 20 | +727.1% |
| 21 | 3.01M | 1.50M | 6.84M | 42.50k | 3.50k | 6d 03:30:20 | Lvl 21 | +768.4% |
| 22 | 4.15M | 2.07M | 9.57M | 56.61k | 5.21k | 6d 18:15:22 | Lvl 22 | +811.8% |
| 23 | 5.66M | 2.83M | 13.26M | 74.10k | 7.58k | 7d 10:28:54 | Lvl 23 | +857.4% |
| 24 | 7.64M | 3.82M | 18.17M | 95.30k | 10.77k | 8d 04:19:47 | Lvl 24 | +905.3% |
| 25 | 10.17M | 5.08M | 24.63M | 120.36k | 14.92k | 8d 23:57:46 | Lvl 25 | +955.6% |
| 26 | 13.39M | 6.69M | 33.00M | 149.25k | 20.14k | 9d 21:33:33 | Lvl 26 | +1008.4% |
| 27 | 17.41M | 8.70M | 43.73M | 181.63k | 26.49k | 10d 21:18:54 | Lvl 27 | +1063.8% |
| 28 | 22.35M | 11.18M | 57.28M | 217.96k | 33.91k | 11d 23:26:48 | Lvl 28 | +1122.0% |
| 29 | 28.35M | 14.17M | 74.18M | 261.55k | 42.22k | 13d 04:11:29 | Lvl 29 | +1183.1% |
| 30 | 35.49M | 17.75M | 94.95M | 313.87k | 51.09k | 14d 11:48:38 | Lvl 30 | +1247.2% |

